Forex Puchase Rates

Forex Purchase

Office Attachments

Purchase List

Sr. No Date Currency Rate Qty Total Action
1 17-12-2025 USD 90 650 58,500
2 05-12-2025 AED 24 1695 40,680
3 06-10-2025 AED 24 280 6,720
4 01-10-2025 AED 24.20 463 11,205
5 24-09-2025 AED 24.20 100 2,420
6 24-09-2025 AED 24 833 19,992
7 24-09-2025 AED 24 830 19,920
8 24-09-2025 AED 24 837 20,088
9 19-09-2025 AED 24 50 1,200
10 12-07-2025 USD 0 0 0
Total: 180,725

Forex Balance List

Sr. No Currency Sell Price Quantity Total
1 USD 90.00 650 58,500
2 AED 24.02 5088 122,214
Total: 180,714